|
| Item | Valve Type | Body Material | Body | Nozzle |
|---|---|---|---|---|
| C001-29-X | NC | Conductive Nylon | C001 | 29-X |
| C002-29-X | NO | Conductive Nylon | C002 | 29-X |
| C003-29-X | NO+SW | Conductive Nylon | C003 | 29-X |
| F001-29-X | NC | Teflon(R) | F001 | 29-X |
| F002-29-X | NO | Teflon(R) | F002 | 29-X |
| F003-29-X | NO+SW | Teflon(R) | F003 | 29-X |
| F007-29-X | NO+Blow | Teflon(R) | F007* | 29-X |
| X | 0.05 |
| OD | 0.4 |
| C001/2/3-29-X |
|---|
|
| F001/2/3/7-29-X |
|---|
|
| Accessories / Parts |
|---|